Huw WIlliams’ photos on Flickr and wonderful BC Twitter updates
Huw was busy all day reporting for British Cycling on the event (see below), but still had time to get a great set of photos of Day 1.
Next up is the Women's Trophy - our expert team at round 2 give us their predictions... pic.twitter.com/0F8BMN7ipN— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Β
Β
ICYMI π
Round two of the @HSBC_UK | @NatCXTrophy ended in a mud bath! π¬π§
REPORT π https://t.co/NdrWXICCNb
GALLERY πΈ https://t.co/51IMg29SC6
Next up π see you at @IrvineBeachCX π pic.twitter.com/1dNn5utxnn— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 7, 2019
At the end of today, we thought we'd ask a rider for their overview of the @cx_westmorland - nobody is more enthusiastic about 'cross than Sophie Thackray, and she's seen a few courses in her time... pic.twitter.com/Np6o9Ox41I— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
All about the mud at Westmorland @cx_westmorland pic.twitter.com/LVvoAB9S1d— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
A bit of fun with an incredibly youthful women's podium @cx_westmorland "Describe the race in just two words."@HHatt1e@millie_couzens@13fturnbull@josienelsonx
Sophie Thackray@AnnaFlynn02 pic.twitter.com/35dIazymKt— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Crazy first cross race of the season! π© To say it was a bit of a shock to the system is an understatement, but also managing to take the win in Elite was even more of a shock! π Excited for more muddy races and amazing courses like this to come! π€ͺ https://t.co/HdHFxm47hT— Hattie Harnden (@HHatt1e) October 6, 2019
Nice to take the win today in some proper tough conditions up north!! https://t.co/yfTb9R0hog— Ian Field ππ΅ (@FieldyCX) October 6, 2019
Β
Muddy conditions in Cumbria proved perfect for @FieldyCX and @HHatt1e who head home with senior wins from round two of the @HSBC_UK | @NatCXTrophy ! ππ§π΅ββοΈ
Full Story ππ https://t.co/qlJ0caSqlD
Next up π Round three: 26-27 October, 2019 - Beach Park, Irvine#NatCXTrophy pic.twitter.com/Eiz7nKdxyv— British Cycling (@BritishCycling) October 6, 2019
Reminder that we'll have a report and gallery of pictures up from both days of @cx_westmorland at https://t.co/Kc61gu9sEI later this evening... pic.twitter.com/6Hw5zD3tzo— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Following a fantastic two days of racing @cx_westmorland we caught up with @DaveHaygarth for his final thoughts on the weekend... pic.twitter.com/2gNCH8eG7a— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Current conditions at Milnthorpe Mere @FieldyCX pic.twitter.com/JPQB93XoS5— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Great return to the top step for @FieldyCX with a superb display of controlled riding to take the win... pic.twitter.com/LNnr7oBipE— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Field leading them out. Van der Meer Barnes, Mason Askey pic.twitter.com/L8gmhjGfLA— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Chasing hard are Barnes, Macleod young Mason with Askey charging through the field pic.twitter.com/RNbNRRArzu— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Men are on course for the last race of the day. Ian Field and Goss Van der Meer lead pic.twitter.com/O6Gamc3Xwq— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Letβs see what these bikes are looking like as once again the mud starts to thicken as the course dries out. Most riders on half lap changes. pic.twitter.com/z5Wavut5s2— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
pic.twitter.com/9C4aFFMSts— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Fast start for the women as the rain comes down. Josie Nelson gets a flyer pic.twitter.com/jAJihKugGp— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Harnden being chased by Siphie Thackeray, Millie Couzens, Josie Nelson and Fiona Turnbull pic.twitter.com/4QlEqTigpU— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
First CX race of the season, and not a bad way to start, another command performance from @HHatt1e taking the Women's Trophy. 2nd @millie_couzens 3rd Sophie Thackray pic.twitter.com/WAFaik0y3O— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Β
After an amazing weekend at Round 2 @cx_westmorland we'd just like to say a big thanks to the team that make it happen - the volunteers. We couldn't do it without you πππ pic.twitter.com/m2cXwFDoJs— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 7, 2019
Β
Proper CX. @cx_westmorland @nwcca pic.twitter.com/C4S14LOpAn— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 7, 2019
Next up is the Women's Trophy - our expert team at round 2 give us their predictions... pic.twitter.com/0F8BMN7ipN— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Riding is the easy bit - The pit crews do all the real work right? We asked @HargrovesCCC support team what a typical day in the pits involves... pic.twitter.com/Rfbu6ImylE— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
First winner of day 2 is Rory McGuire, series leader with Oli Stockwell in 2nd. Dan Barnes 3rd pic.twitter.com/xu6EV4iAay— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Despite the mud thereβs warm sunshine and the venue is buzzing with large crowds enjoying the racing pic.twitter.com/4m8x8UY1Cu— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
βA variety of techniquesβ through Milnthorpe Mere pic.twitter.com/34qfv0w3ge— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Leaders after lap 2 are Oli Stockwell and Rory Mcguire pic.twitter.com/91S7kIc77y— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Boys storming up the start straight pic.twitter.com/Omf6uBD5Oi— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
With a thunder of shifting gears and tyres tearing up gravel the boys are off pic.twitter.com/zMG9dmE1SB— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Weβre about to get underway on day 2. Junior boys on the line. pic.twitter.com/Ye12cImxp5— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Compilation of the 'new' features that haver appeared with the overnight rain. Racing kicks off in 15 minutes with the Junior Men. pic.twitter.com/yyIE0Qihew— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
We thought we'd get a local rider's viewpoint on day 2 conditions including the new feature 'Milnthorpe Mere' that has suddenly appeared on course... pic.twitter.com/rx9z0PgYqg— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
We're all set for day 2 of round 2. @mattfixerpayne on the early course conditions... pic.twitter.com/AMeE3632zk— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 6, 2019
Looking ahead to tomorrow - this was the scene in the pits today. Today it didn't rain... It's forecast to rain all night and most of tomorrow... you do the maths! pic.twitter.com/u5qJmsjFDM— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We've wrapped up for the day at an amazing day 1 of round 2 of the @HSBC_UK | Cyclo-Cross National Trophy @cx_westmorland - with heavy overnight rain forecast @mattfixerpayne on what he expects tomorrow. pic.twitter.com/h6ghoJnurz— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Another rider to go two-out-of-two to consolidate her series lead... we caught up with U14 winner Carys Lloyd after she'd picked up her prizes and jersey. pic.twitter.com/cCcDZXws2j— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Big and very popular win for Oli Akers in the U16 boys pic.twitter.com/my3rG2h1rv— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Big and very popular win for Oli Akers in the U16 boys pic.twitter.com/my3rG2h1rv— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
BOOM Absolutely massive pack of U16 boys get busy pic.twitter.com/JZHxcEGImB— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Round 1 runner up Sebastian Grindley goes one better with a big win in U14boys pic.twitter.com/fL6aSdfPuo— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Also taking her second win of the series Carys Lloyd, a @VCLondres 1/2 With Lucy Wollaston in 2nd, Cat Ferguson 3rd pic.twitter.com/6mfdvOFtAN— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
2 out of 2 for @Backstedt_Zoe 2nd Ella Maclean Howell, 3rd Hope Ingliss pic.twitter.com/2XyHKKvcpc— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We caught up with U16 series leader @Backstedt_Zoe @StoreyRT ahead of her race... pic.twitter.com/i3Wn4jcg4l— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We're seeing some big course conditions changes during day one of round 2 pic.twitter.com/iVxToKnkEa— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
V40 winner Adrian Lansley repeats his round 1 win with another victory @cx_westmorland 2nd Lewis Craven, 3rd Alex Forrester. pic.twitter.com/5PlDp0yOEo— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Here's V50 winner Nick Craig... 2nd place Pete Middleton, 3rd Mark James pic.twitter.com/uvZSomBPFK— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We're ready for action at Round 2 @HSBC_UK | Cyclo-Cross National Trophy @cx_westmorland pic.twitter.com/ydRDFKzoaT— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Blast off. Vet men get the action underway pic.twitter.com/uYQGFyXmN4— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
It's all about the banks at Round 2. @mattfixerpayne and @CrosscastNeil of the @TheCrosscast explain... pic.twitter.com/qHTAGk45n2— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
Course practice underway for the vet men and women, it's all about the cambers @cx_westmorland pic.twitter.com/CwktF2o6gR— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We're ready for action at Round 2 @HSBC_UK | Cyclo-Cross National Trophy @cx_westmorland pic.twitter.com/ydRDFKzoaT— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 5, 2019
We think that what defines round 2 at @cx_westmorland is the changes between surfaces, grass to gravel to mud to hardpack and flat into bankings into cambers. We found Toby out on course doing a recon for his U14 daughter and asked for his thoughts... pic.twitter.com/la82f3Wfcv— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 4, 2019
Let's get a rider's view of the course for round 2 at @cx_westmorland We found @chocolatehelly @HargrovesRT in a typically massive coat out doing a course-walk and asked her for her thoughts... pic.twitter.com/H5xBxKtA75— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 4, 2019
We've spent the afternoon up at @cx_westmorland venue for Round 2 of the @HSBC_UK | Cyclo-Cross National Trophy. So who better to ask what current conditions are like than organiser @DaveHaygarth Follow us for updates on conditions and the racing through the weekend @NatCXTrophy pic.twitter.com/cUuL5KOScH— HSBC UK | Cyclo-Cross National Trophy (@NatCXTrophy) October 4, 2019
Β